Gene ID:26191 |
---|
Genotype:G/C |
Functional Consequence:intron variant,upstream variant 2KB |
Global MAF:G=0.2530/1267 |
DNA change:c.-1123C>G |
Description:protein tyrosine phosphatase, non-receptor type 22 |
Chromosome:1:113872746 |
Method:PCR | |
---|---|
Population:Chinese | Case:Control = 1005:2010 |
Related disease:Vogt–Koyanagi–Harada syndrome (VKH) | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 102 | 0.101 | 310 | 0.154 | 0.62 | 7.06×10−5 | |
CG | 454 | 0.452 | 1009 | 0.512 | 0.82 | 0.009 | |
CC | 449 | 0.447 | 691 | 0.344 | 1.54 | 3.86×10−8 | |
G | 658 | 0.327 | 1629 | 0.405 | 0.71 | 4.25×10−9 | |
C | 1352 | 0.673 | 2391 | 0.595 | 1.4 | 4.25×10−9 |
Function:Done |
---|
<<PREV | NEXT>> |
---|