Gene ID:3606 |
---|
Genotype:C/A |
Functional Consequence:upstream variant 2KB |
Global MAF:A=0.4083/2045 |
DNA change:c.-887T>G |
Description:interleukin 18 |
Chromosome:11:112164784 |
Method:PCR | |
---|---|
Population:Egyptian | Case:Control = 80:80 |
Related disease:Acute anterior uveitis (AAU) | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 32 | 0.4 | 20 | 0.25 | 2 | 0.044 | |
CA | 36 | 0.45 | 42 | 0.525 | 0.74 | 0.34 | |
AA | 12 | 0.15 | 18 | 0.225 | 0.61 | 0.23 | |
C | 100 | 0.625 | 82 | 0.5125 | 1.59 | 0.043 | |
A | 60 | 0.375 | 78 | 0.4875 | 0.63 | 0.043 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|