| Gene ID:3586 |
|---|
| Genotype:A/C |
| Functional Consequence:intron variant |
| Global MAF:G=0.1460/731 |
| DNA change:c.166-192A>C |
| Description:interleukin 10 |
| Chromosome:1:206771607 |
| Method:Real-Time PCR | |
|---|---|
| Population:Chinese | Case:Control = 300:350 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 58 | 0.193 | 100 | 0.286 | 0.599 | 0.006 | NS |
| AC | 173 | 0.577 | 199 | 0.596 | 1.034 | 0.835 | NS |
| CC | 69 | 0.23 | 51 | 0.146 | 1.751 | 0.006 | NS |
| A | 289 | 0.482 | 399 | 0.57 | 0.701 | 0.001 | 0.018 |
| C | 311 | 0.518 | 301 | 0.43 | 1.426 | 0.001 | 0.018 |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|