Gene ID:629 |
---|
Genotype:A/G |
Functional Consequence:synonymous codon |
Global MAF:A=0.1446/724 |
DNA change:c.450A>G |
Description:complement factor B |
Chromosome:6:31947158 |
Method:TaqMan | |
---|---|
Population:Chinese | Case:Control = 93:293 |
Related disease:Behcet's disease (BD) | Year:2016 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | 10 | 0.108 | 19 | 0.065 | 0.071 | ||
AG | 46 | 0.495 | 126 | 0.43 | 0.26 | ||
GG | 37 | 0.398 | 148 | 0.505 | |||
A | 66 | 0.355 | 164 | 0.28 | 0.052 | ||
G | 120 | 0.645 | 422 | 0.72 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|