Gene ID:2215 |
---|
Genotype:C/T |
Functional Consequence:downstream variant 500B,missense |
Global MAF:C=0.1859/931 |
DNA change:c.692T>C |
Description:Fc fragment of IgG receptor IIIb |
Chromosome:1:161674008 |
Method:PCR | |
---|---|
Population:Turkish | Case:Control = 216:241 |
Related disease:Behcet's disease (BD) | Year:2008 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 32 | 0.148 | 50 | 0.208 | 0.108 | ||
CT | 109 | 0.505 | 100 | 0.417 | |||
TT | 75 | 0.347 | 90 | 0.375 | |||
C | 139 | 0.322 | 190 | 0.399 | 1.13 | 0.016 | |
T | 293 | 0.678 | 286 | 0.601 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|