Gene ID:2212 |
---|
Genotype:A/C/G/T |
Functional Consequence:intron variant,missense |
Global MAF: |
DNA change:c.841T>A |
Description:Fc fragment of IgG receptor IIa |
Chromosome:1:161544752 |
Method:PCR | |
---|---|
Population:Turkish | Case:Control = 216:241 |
Related disease:Behcet's disease (BD) | Year:2008 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
FF | 129 | 0.597 | 76 | 0.315 | 0.001 | ||
FV | 47 | 0.218 | 116 | 0.481 | |||
VV | 40 | 0.185 | 49 | 0.203 | |||
F | 283 | 0.655 | 206 | 0.433 | 1.514 | 0.001 | |
V | 149 | 0.345 | 270 | 0.567 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|