| Gene ID:3553 |
|---|
| Genotype:C/T |
| Functional Consequence:synonymous codon |
| Global MAF:A=0.1328/665 |
| DNA change:c.315C>T |
| Description:interleukin 1 beta |
| Chromosome:2:112832813 |
| Method:PCR | |
|---|---|
| Population:Turkish | Case:Control = 72:163 |
| Related disease:Behcet's disease (BD) | Year:2001 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| TT | 23 | 0.319 | 63 | 0.387 | |||
| TC | 20 | 0.278 | 68 | 0.417 | |||
| CC | 29 | 0.403 | 32 | 0.196 | 2.76 | 0.009 | |
| T | 66 | 0.458 | 194 | 0.595 | |||
| C | 78 | 0.542 | 132 | 0.405 | 1.74 | 0.024 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|