Gene ID:7124 |
---|
Genotype:A/G |
Functional Consequence:upstream variant 2KB |
Global MAF:A=0.0609/305 |
DNA change:c.-418G>A |
Description:tumor necrosis factor |
Chromosome:6:31575324 |
Method:PCR | |
---|---|
Population:Italian | Case:Control = 107:630 |
Related disease:Juvenile idiopathic arthritis (JIA) | Year:2007 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 95 | 0.9 | |||||
GA | 10 | 0.9 | |||||
AA | 1 | 0.01 | |||||
G | |||||||
A | 0.06 | 0.03 | 0.046 | ||||
with rheumatoid arthritis |
Function:Undone |
---|
<<PREV | NEXT>> |
---|