Gene ID:3303 |
---|
Genotype:C/G/T |
Functional Consequence:missense,synonymous codon,upstream variant 2KB |
Global MAF:T=0.0367/184 |
DNA change:c.222T>C |
Description:heat shock protein family A (Hsp70) member 4 |
Chromosome:6:31815978 |
Method:PCR | |
---|---|
Population:United Kingdom | Case:Control = 270:347 |
Related disease:Sarcoidosis | Year:2007 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 220 | 0.81 | 248 | 0.72 | 0.02 | ||
CT | 50 | 0.19 | 91 | 0.26 | |||
TT | 0 | 0 | 8 | 0.02 | |||
C | 490 | 0.91 | 587 | 0.85 | 1.78 | 0.006 | |
T | 50 | 0.09 | 107 | 0.15 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|