| Gene ID:7124 |
|---|
| Genotype:G/A |
| Functional Consequence:upstream variant 2KB |
| Global MAF:A=0.0903/452 |
| DNA change:c.-488G>A |
| Description:tumor necrosis factor |
| Chromosome:6:31575254 |
| Method:PCR | |
|---|---|
| Population:Korean | Case:Control = 58:58 |
| Related disease:Ankylosing spondylitis (AS) B27+ | Year:2011 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 54 | 0.93 | 41 | 0.71 | 0.003 | 0.015 | |
| GA | 4 | 0.07 | 17 | 0.29 | |||
| AA | 0 | 0 | 0 | 0 | |||
| G | 112 | 0.97 | 99 | 0.85 | 0.0049 | 0.0246 | |
| A | 4 | 0.03 | 17 | 0.15 | |||
| with uveitis | without uveitis |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|