ERAP1 rs10045403(PMID:25200001)
| Gene ID:51752 |
|---|
| Genotype:A/G |
| Functional Consequence:intron variant |
| Global MAF:G=0.1969/986 |
| DNA change:c.-18+2028T>C |
| Description:endoplasmic reticulum aminopeptidase 1 |
| Chromosome:5:96812030 |
| Method:Illumina immunochip infinium microarray | |
|---|---|
| Population:European | Case:Control = 1422:10000 |
| Related disease:Acute anterior uveitis (AAU) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | |||||||
| GA | |||||||
| AA | |||||||
| G | 1.05 | 1.1e-14 | |||||
| A | |||||||
| Ankylosing spondylitis(AS) with AAU | Ankylosing spondylitis(AS) without AAU |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|