Gene ID:629 |
---|
Genotype:A/G |
Functional Consequence:synonymous codon |
Global MAF:A=0.1446/724 |
DNA change:c.450A>G |
Description:complement factor B |
Chromosome:6:31947158 |
Method:PCR | |
---|---|
Population:Chinese | Case:Control = 98:291 |
Related disease:Anterior uveitis (AAU) | Year:2012 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | 19 | 0.194 | 19 | 0.065 | |||
AG | 47 | 0.48 | 124 | 0.426 | 2014 | 0.002 | 0.01 |
GG | 32 | 0.327 | 148 | 0.509 | 3.44 | 2.09*10-4 | 0.001 |
A | 85 | 0.434 | 162 | 0.278 | 1.99 | 5.34*10-5§ | 2.67*10-4 |
G | 111 | 0.566 | 420 | 0.722 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|