HLA-B rs149567432(PMID:25200001)
Gene ID:3106 |
---|
Genotype:C/T |
Functional Consequence: |
Global MAF:T=0.1028/515 |
DNA change: |
Description:major histocompatibility complex, class I, B |
Chromosome:6:31360821 |
Method:Illumina immunochip infinium microarray | |
---|---|
Population:European | Case:Control = 1711:10000 |
Related disease:Acute anterior uveitis (AAU) | Year:2015 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CT | |||||||
TT | |||||||
C | |||||||
T | 9 | 4.9x10-9 |
Function:Done |
---|
<<PREV | NEXT>> |
---|