HLA-DRA - HLA-DRB5 rs114199502(PMID:25200001)
Gene ID:3122/3127 |
---|
Genotype:C/G |
Functional Consequence:intron variant |
Global MAF:G=0.1977/990 |
DNA change: |
Description:major histocompatibility complex, class II, DR alpha |
Chromosome:6:32511746 |
Method:Illumina immunochip infinium microarray | |
---|---|
Population:European | Case:Control = 1422:2339 |
Related disease:Acute anterior uveitis (AAU) | Year:2015 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CG | |||||||
GG | |||||||
C | |||||||
G | 2.9 | 2.6x10-5 | |||||
Ankylosing spondylitis(AS) with AAU | Ankylosing spondylitis(AS) without AAU |
Function:Done |
---|
<<PREV | NEXT>> |
---|