Gene ID:4049 |
---|
Genotype:T/C |
Functional Consequence:intron variant |
Global MAF:G=0.3898/1952 |
DNA change:c.-10+90A>G |
Description:lymphotoxin alpha |
Chromosome:6:31572536 |
Method:RFLP-PCR | |
---|---|
Population:Caucasian | Case:Control = 198:92 |
Related disease:noninfectious uveitis | Year:2010 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CT | |||||||
TT | |||||||
C | 137 | 0.692 | 47 | 0.511 | 2.2 | 0.003 | |
T |
Function:Undone |
---|
<<PREV | NEXT>> |
---|