Gene ID:3586 |
---|
Genotype:G/T |
Functional Consequence:intron variant |
Global MAF:A=0.4377/2192 |
DNA change:c.165+305T>A |
Description:interleukin 10 |
Chromosome:1:206771966 |
Method:RFLP-PCR | |
---|---|
Population:Caucasian | Case:Control = 198:92 |
Related disease:noninfectious uveitis | Year:2010 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | |||||||
GT | |||||||
TT | |||||||
G | |||||||
T | 192 | 0.97 | 82 | 0.891 | 3.9 | 0.007 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|