| Gene ID:3586 |
|---|
| Genotype:C/T |
| Functional Consequence:intron variant |
| Global MAF:A=0.2506/1255 |
| DNA change:c.165+235C>T |
| Description:interleukin 10 |
| Chromosome:1:206772036 |
| Method:RFLP-PCR | |
|---|---|
| Population:Caucasian | Case:Control = 198:92 |
| Related disease:noninfectious uveitis | Year:2010 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | |||||||
| CT | |||||||
| TT | |||||||
| C | |||||||
| T | 166 | 0.838 | 66 | 0.717 | 2 | 0.001 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|