| Gene ID:3122 |
|---|
| Genotype:C/T |
| Functional Consequence:utr variant 3 prime |
| Global MAF:T=0.1172/587 |
| DNA change:c.*163T>C |
| Description:major histocompatibility complex, class II, DR alpha |
| Chromosome:6:32444803 |
| Method:Immunochip | |
|---|---|
| Population:European | Case:Control = 613:3693 |
| Related disease:intermediate and posterior uveitis | Year:2017 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | |||||||
| CT | |||||||
| TT | |||||||
| C | |||||||
| T | 1.99 | 2.07e-11 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|