FCRL3 rs11264799(PMID:19050767)
Gene ID:115352 |
---|
Genotype:C/T |
Functional Consequence:upstream variant 2KB,utr variant 5 prime |
Global MAF:T=0.2712/1358 |
DNA change:c.-402G>A |
Description:Fc receptor like 3 |
Chromosome:1:157700967 |
Method:PCR-RFLP | |
---|---|
Population:Chinese | Case:Control = 245:289 |
Related disease:Behcet's disease (BD) | Year:2008 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | 17 | 7.1 | 46 | 16 | 0.007 | NS | |
AG | 85 | 35.3 | 95 | 33 | |||
GG | 139 | 57.7 | 147 | 51 | |||
A | 119 | 24.7 | 187 | 32.5 | 0.7 | 0.0055 | 0.044 |
G | 363 | 75.3 | 389 | 67.5 | 1.5 | ||
Allele/Genotype | BD without HLA-B51 (N=146) | Freq.Case | Control without HLA-B51 (N=261) | Freq.Control | OR | P value | Pc value |
AA | 10 | 0.069 | 43 | 0.165 | 0.02 | NS | |
AG | 56 | 0.386 | 86 | 0.331 | |||
GG | 79 | 0.545 | 131 | 0.504 | |||
A | 76 | 0.26 | 172 | 0.331 | 0.7 | 0.04 | NS |
G | 216 | 0.74 | 348 | 0.669 | 1.4 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|