| Gene ID:1493 |
|---|
| Genotype:A/G/T |
| Functional Consequence:missense |
| Global MAF:G=0.4273/2140 |
| DNA change:c.49A>G |
| Description:cytotoxic T-lymphocyte associated protein 4 |
| Chromosome:2:203867991 |
| Method:PCR | |
|---|---|
| Population:Tunisian | Case:Control = 135:151 |
| Related disease:Behcet's disease (BD) | Year:2009 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 70 | 51.8 | 15 | 10 | <10−7 | ||
| AG | 53 | 39.2 | 76 | 50.3 | <10−7 | ||
| GG | 12 | 8.88 | 60 | 39.7 | |||
| A | 193 | 71.5 | 106 | 35 | 4.63 | <10−7 | |
| G | 77 | 28.5 | 196 | 64.9 | |||
| Allele/Genotype | Male BD (N=93) | Freq.Case | Female BD (N=42) | Freq.Control | OR | P value | Pc value |
| AA | 55 | 0.591 | 16 | 0.381 | 0.056 | ||
| AG | 32 | 0.344 | 20 | 0.476 | |||
| GG | 5 | 0.065 | 6 | 0.0143 | |||
| A | 142 | 0.763 | 44 | 0.62 | 0.014 | ||
| G | 52 | 0.237 | 32 | 0.381 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|