ERAP1 rs10050860(PMID:26393469)
| Gene ID:51752 |
|---|
| Genotype:C/T |
| Functional Consequence:missense,nc transcript variant |
| Global MAF:T=0.1062/532 |
| DNA change:c.1723G>A |
| Description:endoplasmic reticulum aminopeptidase 1 |
| Chromosome:5:96786506 |
| Method:PCR–RFLP | |
|---|---|
| Population:Chinese | Case:Control = 930:1704 |
| Related disease:Behcet's disease (BD) | Year:2015 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 797 | 1563 | 0.54 | 1.286×10−6 | 3.086×10−5 | ||
| CT | 127 | 139 | 1.78 | 7.599×10−6 | 1.823×10−4 | ||
| TT | 6 | 2 | 5.53 | 0.019 | NS | ||
| C | 1721 | 3265 | 0.54 | 4.411×10−7 | 1.059×10−5 | ||
| T | 139 | 143 |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|