TRAF5 rs12569232(PMID:24020968)
Gene ID:7188 |
---|
Genotype:C/G/T |
Functional Consequence:intron variant |
Global MAF:C=0.1366/684 |
DNA change: |
Description:TNF receptor associated factor 5 |
Chromosome:1:211379722 |
Method:PCR-RFLP or TaqMan SNP Genotyping Assay | |
---|---|
Population:Chinese | Case:Control = 267:1601 |
Related disease:HLA-B 27+ Acute anterioruveitis (AAU) | Year:2013 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 2 | 20 | NS | ||||
CG | 18 | 304 | 0.308 | 1.12×10-5 | |||
GG | 247 | 1277 | 3.133 | 7.85×10-6 | |||
C | 22 | 0.041 | 344 | 0.107 | 0.357 | 7.48×10-6 | |
G | 512 | 2858 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|