TRAF5 rs12569232(PMID:24020968)
Gene ID:7188 |
---|
Genotype:C/G/T |
Functional Consequence:intron variant |
Global MAF:C=0.1366/684 |
DNA change: |
Description:TNF receptor associated factor 5 |
Chromosome:1:211379722 |
Method:PCR-RFLP or TaqMan SNP Genotyping Assay | |
---|---|
Population:Chinese | Case:Control = 241:1601 |
Related disease:Acute anterioruveitis (AAU) | Year:2013 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 1 | 20 | NS | ||||
CG | 14 | 304 | 0.263 | 5.38×10-6 | |||
GG | 226 | 1277 | 3.823 | 2.0×10-6 | |||
C | 16 | 0.033 | 344 | 0.107 | 0.285 | 1.24×10-6 | |
G | 466 | 2858 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|