TRAF5 rs12569232(PMID:24020968)
Gene ID:7188 |
---|
Genotype:C/G/T |
Functional Consequence:intron variant |
Global MAF:C=0.1366/684 |
DNA change: |
Description:TNF receptor associated factor 5 |
Chromosome:1:211379722 |
Method:PCR-RFLP or TaqMan SNP Genotyping Assay | |
---|---|
Population:Chinese | Case:Control = 209:1601 |
Related disease:AS Acute anterioruveitis (AAU) | Year:2013 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 3 | 20 | NS | ||||
CG | 14 | 304 | 0.306 | 1.36×10-4 | |||
GG | 192 | 1277 | 2.866 | 3.10×10-4 | |||
C | 20 | 0.048 | 344 | 0.107 | 0.417 | 5.60×10-4 | |
G | 398 | 2858 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|