TRAF5 rs12569232(PMID:24020968)
Gene ID:7188 |
---|
Genotype:C/G/T |
Functional Consequence:intron variant |
Global MAF:C=0.1366/684 |
DNA change: |
Description:TNF receptor associated factor 5 |
Chromosome:1:211379722 |
Method:PCR-RFLP or TaqMan SNP Genotyping Assay | |
---|---|
Population:Chinese | Case:Control = 450:1601 |
Related disease:Acute anterioruveitis (AAU) | Year:2013 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 4 | 20 | NS | ||||
CG | 28 | 304 | 0.283 | 7.43×10-10 | |||
GG | 418 | 1277 | 3.314 | 7.44×10-10 | |||
C | 36 | 0.04 | 344 | 0.107 | 0.346 | 2.12×10-9 | |
G | 864 | 0.96 | 2858 | 0.893 |
Function:Done |
---|
<<PREV | NEXT>> |
---|