Gene ID:406938 |
---|
Genotype:C/G |
Functional Consequence:nc transcript variant |
Global MAF: |
DNA change: |
Description:microRNA 146a |
Chromosome:5:160485411 |
Method:PCR–RFLP | |
---|---|
Population:Chinese | Case:Control = 192:1204 |
Related disease:Pediatric Uveitis, fundus fluorescein angiography+ | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 44 | 0.229 | 163 | 0.135 | 1.899 | 6.84× 10−4 | 0.01 |
GC | 86 | 0.448 | 553 | 0.459 | 0.955 | 0.769 | NS |
CC | 63 | 0.323 | 488 | 0.405 | 0.7 | 0.03 | NS |
G | 174 | 0.453 | 879 | 0.465 | 1.441 | 9.41× 10−4 | 0.005 |
C | 210 | 0.547 | 1529 | 0.635 | 0.694 | 9.41× 10−4 | 0.005 |
Function:Done |
---|
<<PREV | NEXT>> |
---|