Gene ID:406938 |
---|
Genotype:C/G |
Functional Consequence:nc transcript variant |
Global MAF: |
DNA change: |
Description:microRNA 146a |
Chromosome:5:160485411 |
Method:PCR–RFLP | |
---|---|
Population:Chinese | Case:Control = 520:1204 |
Related disease:Pediatric Uveitis | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 113 | 0.217 | 163 | 0.135 | 1.773 | 2.07× 10−5 | 3.11× 10−4 |
GC | 248 | 0.477 | 553 | 0.459 | 1.703 | 0.501 | NS |
CC | 159 | 0.306 | 488 | 0.405 | 0.646 | 8.93× 10−5 | 0.001 |
G | 474 | 0.456 | 879 | 0.365 | 1.457 | 5.50× 10−7 | 2.75× 10−6 |
C | 566 | 0.544 | 1529 | 0.635 | 0.686 | 5.50× 10−7 | 2.75× 10−6 |
Function:Done |
---|
<<PREV | NEXT>> |
---|