| Gene ID:5133 |
|---|
| Genotype:C/G/T |
| Functional Consequence:synonymous codon,upstream variant 2KB |
| Global MAF:A=0.3512/1759 |
| DNA change:c.804T>C |
| Description:programmed cell death 1 |
| Chromosome:2:241851121 |
| Method:MassARRAY platform and iPLEX Gold Assay. | |
|---|---|
| Population:Chinese | Case:Control = 114:1230 |
| Related disease:Sympathetic ophthalmia (SO) | Year:2017 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 49 | 0.43 | 757 | 0.615 | 0.471 | 1.093× 10−4 | 7.853×10−3 |
| GA | 55 | 0.482 | 413 | 0.336 | 1.844 | 1.663× 10−3 | NS |
| AA | 10 | 0.088 | 60 | 0.049 | 1.875 | NS | NS |
| G | 153 | 0.671 | 1927 | 0,783 | 0.564 | 1.063× 10−4 | 5.083×10−3 |
| A | 75 | 0.329 | 533 | 0.217 | 1.772 | 1.063× 10−4 | 5.083×10−3 |
| Function:Done |
|---|
| <<PREV | NEXT>> |
|---|