| Gene ID:7040 |
|---|
| Genotype:C/G |
| Functional Consequence:missense |
| Global MAF:G=0.0483/242 |
| DNA change:c.74G>A |
| Description:transforming growth factor beta 1 |
| Chromosome:19:41352971 |
| Method:PCR-SSP | |
|---|---|
| Population:Iranian | Case:Control = 147:140 |
| Related disease:Behcet's disease (BD) | Year:2011 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 4 | 2.7 | 2 | 1.5 | 0.685 | ||
| CG | 32 | 21.8 | 17 | 12.3 | 0.05 | ||
| GG | 111 | 75.5 | 119 | 86.2 | 0.49 | 0.032 | |
| C | 40 | 13.6 | 21 | 7.6 | 1.91 | 0.029 | |
| G | 254 | 86.4 | 255 | 92.4 | 0.52 | 0.029 |
| Function:undone |
|---|
| <<PREV | NEXT>> |
|---|