| Gene ID:3558 |
|---|
| Genotype:G/T |
| Functional Consequence:upstream variant 2KB |
| Global MAF:C=0.2710/1357 |
| DNA change:c.-385T>G |
| Description:interleukin 2 |
| Chromosome:4:122456825 |
| Method:PCR-SSP | |
|---|---|
| Population:Iranian | Case:Control = 147:140 |
| Related disease:Behcet's disease (BD) | Year:2011 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 31 | 21.1 | 8 | 5.8 | 4.38 | <0.001 | |
| GT | 82 | 55.8 | 94 | 67.6 | 0.053 | ||
| TT | 34 | 23.1 | 37 | 26.6 | 0.585 | ||
| G | 144 | 49 | 110 | 39.6 | 1.47 | 0.029 | |
| T | 150 | 51 | 168 | 60.4 | 1.47 | 0.029 |
| Function:undone |
|---|
| <<PREV | NEXT>> |
|---|