| Gene ID:7077 |
|---|
| Genotype:A/G |
| Functional Consequence:synonymous codon |
| Global MAF:T=0.1689/846 |
| DNA change: |
| Description: |
| Chromosome: |
| Method:PCR–RFLP | |
|---|---|
| Population:Korean | Case:Control = 251:312 |
| Related disease:Behcet's disease (BD) | Year:2012 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 177 | 70.5 | 207 | 66.3 | |||
| GA | 72 | 26.7 | 92 | 29.5 | |||
| AA | 2 | 0.8 | 13 | 4.2 | |||
| G | 426 | 0.85 | 506 | 0.81 | 0.2 | 0.014 | |
| A | 76 | 0.15 | 118 | 0.19 |
| Function:undone |
|---|
| <<PREV | NEXT>> |
|---|