| Gene ID:8858 |
|---|
| Genotype:A/G |
| Functional Consequence:intron variant |
| Global MAF:A=0.3045/1525 |
| DNA change:639+79G>A |
| Description:protein Z, vitamin K dependent plasma glycoprotein |
| Chromosome:13:113165199 |
| Method:PCR–RFLP | |
|---|---|
| Population:Turk | Case:Control = 76:70 |
| Related disease:Behcet's disease (BD) | Year:2012 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 48 | 63.2 | 65 | 92.9 | |||
| GA | 22 | 28.9 | 5 | 7.1 | |||
| AA | 6 | 7.9 | 0 | ||||
| A | 34 | 40 | 5 | 7.1 | 6.8 | <0.001 | |
| G | 118 | 135 |
| Function:undone |
|---|
| <<PREV | NEXT>> |
|---|