| Gene ID:3716 |
|---|
| Genotype:A/G |
| Functional Consequence:intron variant |
| Global MAF:A=0.0903/452 |
| DNA change:c.3140+225C>T |
| Description:Janus kinase 1 |
| Chromosome:1:64837707 |
| Method:PCR | |
|---|---|
| Population:Chinese Han | Case:Control = 738:1873 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 86 | 0.117 | 142 | 0.076 | 1.61 | NS | 0.011 |
| AG | 317 | 0.43 | 735 | 0.392 | 1.17 | NS | NS |
| GG | 335 | 0.454 | 996 | 0.532 | 0.73 | 0.03 | 0.00788 |
| A | 489 | 0.331 | 1019 | 0.338 | 1.33 | 0.000624 | 0.00069 |
| G | 987 | 2727 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|