| Gene ID:3716 |
|---|
| Genotype:C/T |
| Functional Consequence:intron variant |
| Global MAF:G=0.3746/1876 |
| DNA change:c.3140+277T>C |
| Description:Janus kinase 1 |
| Chromosome:1:64837655 |
| Method:PCR | |
|---|---|
| Population:Chinese Han | Case:Control = 738:1873 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 85 | 0.117 | 145 | 0.077 | 1.58 | NS | 0.017 |
| CT | 315 | 0.432 | 728 | 0.388 | 1.2 | NS | NS |
| TT | 329 | 0.451 | 1003 | 0.535 | 0.72 | 0.012 | 0.00702 |
| C | 485 | 0.333 | 1018 | 0.271 | 1.34 | 0.00036 | 0.0435 |
| T |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|