| Gene ID:3716 |
|---|
| Genotype:G/T |
| Functional Consequence:intron variant |
| Global MAF:T=0.3061/1533 |
| DNA change:c.3258+170A>C |
| Description:Janus kinase 1 |
| Chromosome:1:64835928 |
| Method:PCR | |
|---|---|
| Population:Chinese Han | Case:Control = 738:1873 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| TT | 17 | 0.023 | 56 | 0.03 | 0.77 | NS | NS |
| GT | 124 | 0.168 | 472 | 0.251 | 0.6 | 0.000457 | 0.000299 |
| GG | 597 | 0.809 | 1352 | 0.719 | 1.65 | 0.00019 | 0.00159 |
| T | 158 | 0.107 | 584 | 0.155 | 0.65 | 0.000198 | 0.000537 |
| G | 1318 | 3176 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|