| Gene ID:3596 |
|---|
| Genotype:C/T |
| Functional Consequence:upstream variant 2KB |
| Global MAF:T=0.2548/1276 |
| DNA change:c.-93+487C>G |
| Description:interleukin 13 |
| Chromosome:5:132657117 |
| Method:PCR-RFLP | |
|---|---|
| Population:Sicilian | Case:Control = 37:128 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 0.16 | 0.68 | 3.57 | 0.00000016 | <0.0001 | ||
| CT | |||||||
| TT | |||||||
| C | 0.58 | 0.83 | |||||
| T | 0.42 | 0.17 | 0.000005 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|