| Gene ID:3593 |
|---|
| Genotype:A/C |
| Functional Consequence:utr variant 3 prime |
| Global MAF:G=0.3590/1798 |
| DNA change:c.*159A>C |
| Description:interleukin 12B |
| Chromosome:5:159315942 |
| Method:PCR-RFLP | |
|---|---|
| Population:Sicilian | Case:Control = 35:128 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 0.38 | 0.68 | 2.92 | 0.0005 | 0.0005 | ||
| AC | |||||||
| CC | |||||||
| A | 0.63 | 0.83 | 0.0002 | ||||
| C | 0.37 | 0.17 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|