| Gene ID:7097 |
|---|
| Genotype:C/G |
| Functional Consequence:downstream variant 500B,intron variant,upstream variant 2KB |
| Global MAF:C=0.2131/1067 |
| DNA change:c.765-6C>A |
| Description:toll like receptor 2 |
| Chromosome:4:153712582 |
| Method:PCR-RFLP | |
|---|---|
| Population:Chinese Han | Case:Control = 838:1600 |
| Related disease:Behcet's disease (BD) | Year:2013 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 583 | 0.696 | 976 | 0.61 | 1.462 | 0.0000284 | 0.001 |
| CG | 236 | 0.282 | 534 | 0.334 | 0.783 | 0.009 | 0.216 |
| GG | 19 | 0.023 | 90 | 0.056 | 0.363 | 0.0000404 | 0.001 |
| C | 1402 | 0.837 | 2486 | 0.777 | 1.47 | 0.000000862 | 0.00000689 |
| G | 274 | 0.163 | 714 | 0.223 | 0.68 | 0.000000862 | 0.00000689 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|