| Gene ID:4846 |
|---|
| Genotype:G/T |
| Functional Consequence:missense |
| Global MAF:T=0.1763/883 |
| DNA change:c.894T>A |
| Description:nitric oxide synthase 3 |
| Chromosome:7:150999023 |
| Method:PCR-RFLP | |
|---|---|
| Population:Turk | Case:Control = 132:91 |
| Related disease:Behcet's disease (BD) | Year:2006 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| GG | 58 | 0.44 | 59 | 0.65 | |||
| GT | 47 | 0.36 | 27 | 0.27 | 1.2 | <0.001 | |
| TT | 27 | 0.2 | 5 | 0.06 | 3.72 | <0.001 | |
| G | 163 | 0.62 | 145 | 0.8 | |||
| T | 101 | 0.38 | 37 | 0.2 | 1.88 | <0.001 |
| Function:Udone |
|---|
| <<PREV | NEXT>> |
|---|