| Gene ID:6648 |
|---|
| Genotype:C/T |
| Functional Consequence:missense,utr variant 5 prime |
| Global MAF:G=0.4107/2057 |
| DNA change: |
| Description: |
| Chromosome: |
| Method:PCR–RFLP | |
|---|---|
| Population:Japanese | Case:Control = 78:107 |
| Related disease:Behcet's disease (BD) | Year:2007 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 1 | 0.013 | 1 | 0.009 | 1.38 | 0.62 | |
| TC | 9 | 0.115 | 27 | 0.252 | 0.39 | 0.02 | |
| TT | 68 | 0.872 | 79 | 0.738 | 2.41 | 0.03 | |
| C | 11 | 0.064 | 29 | 0.136 | 0.48 | 0.047 | |
| T | 145 | 0.936 | 185 | 0.864 | 2.07 | 0.047 |
| Function:Udone |
|---|
| <<PREV | NEXT>> |
|---|