Gene ID:26191 |
---|
Genotype:A/G |
Functional Consequence:intron variant,missense |
Global MAF:A=0.0274/137 |
DNA change: |
Description: |
Chromosome: |
Method:SSP–PCR | |
---|---|
Population:United Kingdom and Middle East | Case:Control = 270:234 |
Related disease:Behcet's disease (BD) | Year:2007 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | |||||||
CT | |||||||
TT | |||||||
C | 525 | 15 | 0.028 | ||||
T | 438 | 30 | 0.068 | 2.4 | 0.005 |
Function:Udone |
---|
<<PREV | NEXT>> |
---|