Gene ID:7422 |
---|
Genotype:C/G |
Functional Consequence:upstream variant 2KB,utr variant 5 prime |
Global MAF:C=0.3261/1633 |
DNA change:c.-94C>G |
Description:vascular endothelial growth factor A |
Chromosome:6:43770613 |
Method:PCR | |
---|---|
Population:Italian | Case:Control = 122:200 |
Related disease:Behcet's disease (BD) | Year:2004 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 29 | 0.238 | 28 | 0.14 | |||
CG | 64 | 0.522 | 100 | 0.5 | 0.02 | 0.06 | |
GG | 29 | 0.238 | 72 | 0.36 | |||
C | 122 | 0.5 | 156 | 0.39 | 1.6 | 0.007 | 0.014 |
G | 122 | 0.5 | 244 | 0.61 | |||
Allele/Genotype | with deep vein thrombosis (N=28) | Freq.Case | without deep vein thrombosis | Freq.Control | OR | P value | |
C | ] | 0.714 | 0.777 | 0.7 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|