Gene ID:4846 |
---|
Genotype:G/T |
Functional Consequence:missense |
Global MAF:T=0.1763/883 |
DNA change:c.894T>A |
Description:nitric oxide synthase 3 |
Chromosome:7:150999023 |
Method:PCR | |
---|---|
Population:Italian | Case:Control = 73:135 |
Related disease:Behcet's disease (BD) | Year:2002 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 1 | 0.014 | 35 | 0.259 | 0.00003 | 0.00009 | |
GT | 51 | 0.699 | 78 | 0.578 | |||
TT | 21 | 0.288 | 22 | 0.163 | |||
G | 53 | 0.363 | 148 | 0.548 | 0.5 | ||
T | 93 | 0.637 | 122 | 0.452 | 2.1 | 0.0003 | 0.0006 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|