| Gene ID:3552 |
|---|
| Genotype:C/T |
| Functional Consequence:utr variant 5 prime |
| Global MAF:A=0.2786/1395 |
| DNA change:c.-949C>G |
| Description:interleukin 1 alpha |
| Chromosome:2:112785383 |
| Method:PCR | |
|---|---|
| Population:Turk | Case:Control = 132:106 |
| Related disease:Behcet's disease (BD) | Year:2003 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 76 | 45 | 1.95 | 0.012 | |||
| CT | 44 | 49 | |||||
| TT | 8 | 11 | |||||
| C | 196 | 139 | 1.7 | 0.01 | |||
| T | 60 | 71 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|