| Gene ID:3593 |
|---|
| Genotype:A/C |
| Functional Consequence:utr variant 3 prime |
| Global MAF:G=0.3590/1798 |
| DNA change:c.*159A>C |
| Description:interleukin 12B |
| Chromosome:5:159315942 |
| Method:PCR–RFLP | |
|---|---|
| Population:Chinese | Case:Control = 806:1600 |
| Related disease:Behcet's disease (BD) | Year:2014 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| AA | 224 | 0.278 | 522 | 0.326 | 0.795 | 0.016 | NS |
| AC | 378 | 0.469 | 824 | 0.515 | 0.832 | 0.033 | NS |
| CC | 204 | 0.253 | 254 | 0.159 | 1.796 | 2.63×10-8 | 6.31×10-7 |
| A | 826 | 0.512 | 1868 | 0.584 | 0.749 | 2.53×10-6 | 2.02×10-5 |
| C | 786 | 0.488 | 1332 | 0.416 | 1.334 | 2.53×10-6 | 2.02×10-5 |
| Function:Undone |
|---|
| <<PREV | NEXT>> |
|---|