Gene ID:3689 |
---|
Genotype:C/T |
Functional Consequence:synonymous codon |
Global MAF:A=0.2370/1187 |
DNA change:c.1323T>C |
Description:integrin subunit beta 2 |
Chromosome:21:44891898 |
Method:PCR–RFLP | |
---|---|
Population:Korean | Case:Control = 305:266 |
Related disease:Behcet's disease (BD) | Year:2014 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 203 | 0.665 | 144 | 0.541 | 1.7 | 0.002 | |
CT | 92 | 0.302 | 104 | 0.391 | |||
TT | 10 | 0.033 | 18 | 0.078 | |||
C | 0.82 | 0.74 | 1.6 | 0.001 | |||
T | 0.18 | 0.26 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|