| Gene ID:90865 |
|---|
| Genotype:C/T |
| Functional Consequence:intron variant |
| Global MAF:T=0.4828/2418 |
| DNA change:c.395-254C>T |
| Description:interleukin 33 |
| Chromosome:9:6254208 |
| Method:PCR–RFLP | |
|---|---|
| Population:Turk | Case:Control = 117:149 |
| Related disease:Behcet's disease (BD) | Year:2014 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 62 | 0.529 | 26 | 0.174 | |||
| CT | 54 | 0.462 | 70 | 0.47 | |||
| TT | 1 | 0.009 | 53 | 0.356 | |||
| C | 178 | 0.761 | 122 | 0.409 | 0.2 | <0.001 | |
| T | 56 | 0.239 | 176 | 0.591 |
| Function:done |
|---|
| <<PREV | NEXT>> |
|---|