CTLA4 rs231775(PMID:24991555)

SNP information:
Gene ID:1493
Genotype:A/G/T
Functional Consequence:missense
Global MAF:G=0.4273/2140
DNA change:c.49A>G
Description:cytotoxic T-lymphocyte associated protein 4 
Chromosome:2:203867991
Article information:
Method:PCR–RFLP
Population:Egyptian Case:Control = 60:95
Related disease:Behcet's disease (BD) Year:2014
Allele/Genotype Case Freq.Case Control Freq.Control OR(95%CI) P value Pc value
AA 31 0.517 21 0.221 6.643 <0.001
AG 21 0.35 38 0.4 2.487 0.056
GG 8 0.133 36 0.379
A 83 0.692 80 0.421 3.084 <0.001
G 37 0.308 110 0.579
Allele/Genotype BD with skin pathergy(N=38) Freq.Case BD without skin pathergy(N=22) Freq.Control OR P value Pc value
AA 23 0.605 8 0.364 8.63 0.018
AG 13 0.342 8 0.364
GG 2 0.053 6 0.273
A 59 0.776 24 0.545 2.89 0.041
G 17 0.224 20 0.455
Allele/Genotype BD with retinopathy(N=35) Freq.Case BD without retinopathy(N=29) Freq.Control OR P value Pc value
AA 21 0.600 14 0.400 6.31 0.041
AG 12 0.343 9 0.360
GG 2 0.057 6 0.240
A 54 0.771 29 0.580 2.44 0.027
G 16 0.229 21 0.420
Allele/Genotype BD with Vasculitis(N=36) Freq.Case BD without Vasculitis(N=24) Freq.Control OR P value Pc value
AA 22 0.611 9 0.375 7.33 0.028
AG 12 0.333 9 0.375
GG 2 0.056 6 0.25
A 56 0.778 27 0.562 2.72 0.014
G 16 0.222 21 0.438
Function:done
<<PREV NEXT>>