| Gene ID:4524 |
|---|
| Genotype:C/T |
| Functional Consequence:missense |
| Global MAF:A=0.2454/1229 |
| DNA change:c.788C>T |
| Description:methylenetetrahydrofolate reductase |
| Chromosome:1:11796321 |
| Method:PCR–RFLP | |
|---|---|
| Population:Turk | Case:Control = 318:207 |
| Related disease:Behcet's disease (BD) | Year:2012 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 189 | 59.4 | 146 | 70.5 | 0.003 | ||
| CT | 107 | 33.6 | 58 | 28 | |||
| TT | 22 | 6.9 | 3 | 1.4 | |||
| C | 485 | 76.3 | 350 | 84.5 | 1.7 | 0.001 | |
| T | 151 | 23.7 | 64 | 15.5 |
| Function:undone |
|---|
| <<PREV | NEXT>> |
|---|