| Gene ID:9475 |
|---|
| Genotype:C/T |
| Functional Consequence:intron variant |
| Global MAF:A=0.3630/1818 |
| DNA change:c.466-1554C>T |
| Description:Rho associated coiled-coil containing protein kinase 2 |
| Chromosome:2:11228952 |
| Method:PCR–RFLP | |
|---|---|
| Population:Turk | Case:Control = 177:224 |
| Related disease:Behcet's disease (BD) | Year:2012 |
| Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
|---|---|---|---|---|---|---|---|
| CC | 92 | 71 | |||||
| CT | 49 | 100 | |||||
| TT | 36 | 53 | |||||
| C | 233 | 242 | 0.001 | ||||
| T | 121 | 206 | 0.001 |
| Function:done |
|---|
| <<PREV | NEXT>> |
|---|